Sale!

Crew Shirt Tail Tee Pure White | Womens Witchery T-Shirts

$66.00 $40.00

Womens Size

WOMEN'S APPAREL SIZE GUIDE

Size Bust Waist Hip
4 79–81 31–32 59–61 23–24 88–90 35
6 / XXS 82–86 32–34 62–66 24–26 91–95 36–37
8 / XS 87–91 34–36 67–71 26–28 96–100 38–39
10 / S 92–96 36–38 72–76 28–30 101–105 40–41
12 / M 97–101 38–40 77–81 30–32 106–110 41–43
14 / L 102–106 40–42 82–86 32–34 111–115 44–45
16 / XL 107–111 42–44 87–91 34–36 116–120 46–47
18 / XXL 112–116 44–46 92–96 36–38 121–125 48–49
20 / XXXL 117–121 46–48 97–102 38–40 126–131 50–52

WOMEN'S APPAREL DUAL SIZE GUIDE

Size Bust Waist Hip
XXS-XS 80–89 31–35 60–69 24–27 89–98 35–39
S-M 90–99 35–39 70–79 28–31 99–108 39–43
L-XL 100–109 39–43 80–89 31–35 109–118 43–46
XXL-XXXL 110–119 43-47 90–99 35–39 119–128 47–50

JEANS

Size Waist Hip Inside Leg
4 56–58 22.0–22.8 84–86 33.1–33.9 77 30.3
6 59–63 23.2–24.8 87–91 34.3–35.8 80 31.5
8 64–68 25.2–26.8 92–96 36.2–37.8 82 32.3
9 67–70 26.4–27.6 95–98 37.4–38.6 82 32.3
10 69–73 27.2–28.7 97–101 38.2–39.8 82 32.3
11 72–75 28.3–29.5 96–103 37.8–40.6 82 32.3
12 74–78 29.1–30.7 102–106 40.2–41.7 82 32.3
14 79–83 31.1–32.7 107–111 42.1–43.7 82 32.3
16 84–88 33.1–34.6 112–116 44.1–45.7 82 32.3

Mana is 180cm tall with a 88cm bust, 64cm waist and 89cm hips and wears a size XS/8. Women's Short S…

In stock

SKU: MG006-VL740711 Categories: , , Tags: , , , ,

Description

Mana is 180cm tall with a 88cm bust, 64cm waist and 89cm hips and wears a size XS/8. Women's Short Sleeve Crew Neck T-Shirt: A loose-fitting crew neck t-shirt Slightly relaxed through the back with yoke and inverted pleat detail Classic round neckline Shirt-tail hem Soft and lightweight jersey fabrication Machine wash as per the care label Designed in Melbourne, Australia Composition: 95% Viscose, 5% Elastane

Reviews

There are no reviews yet.

Be the first to review “Crew Shirt Tail Tee Pure White | Womens Witchery T-Shirts”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods: